Rent a chalet in Chamonix
The chart is organised by line, each line representing a week. To have access to the renting form, click on the right column of the week. Don't forget to read the renting conditions.
From | To | Price | Availability | Booking |
01/06/2024 | 08/06/2024 | 2450€ | Vacant | Book this week |
08/06/2024 | 15/06/2024 | 2450€ | Vacant | Book this week |
15/06/2024 | 22/06/2024 | 2450€ | Vacant | Book this week |
22/06/2024 | 29/06/2024 | 2450€ | Vacant | Book this week |
29/06/2024 | 06/07/2024 | 2650€ | Vacant | Book this week |
06/07/2024 | 13/07/2024 | 2650€ | Vacant | Book this week |
13/07/2024 | 20/07/2024 | 2650€ | Vacant | Book this week |
20/07/2024 | 27/07/2024 | 2650€ | Not available | Booked |
27/07/2024 | 03/08/2024 | 2650€ | Not available | Booked |
03/08/2024 | 10/08/2024 | 2950€ | Not available | Booked |
10/08/2024 | 17/08/2024 | 2950€ | Not available | Booked |
17/08/2024 | 24/08/2024 | 2950€ | Not available | Booked |
24/08/2024 | 31/08/2024 | 3950€ | Not available | Booked |
31/08/2024 | 07/09/2024 | 2450€ | Vacant | Book this week |
07/09/2024 | 14/09/2024 | 2450€ | Vacant | Book this week |
14/09/2024 | 21/09/2024 | 2450€ | Vacant | Book this week |
21/09/2024 | 28/09/2024 | 2450€ | Vacant | Book this week |
N°SIRET: 879342723 00019 / Legal notice / © 2004-2020 frans